Time | Price |
---|---|
During the first 15 minutes | 0,051205 €/min |
From 15 minutes until 90 | 0,034624 €/min |
From 91 minutes until 120 | 0,032915 €/min |
From 121 minutes until 240 | 0,034135 €/min |
From 241 minutes until 480 | 0,048002 €/min |
From 481 minutes until 840 | 0,024448 €/min |
From 840 minutes | Daily maximum 28,80 € |
59€ Includes TAX
Except from 15th july to 31st august.
89€ Includes TAX
Except from 15th july to 31st august.
121€ Includes TAX
Except from 15th july to 31st august.
160€ Includes TAX
MON-FRI 7AM - 7PM. Except august.
For more information: 943 47 51 50.
cheaper
than
OTA
of center
the car park
with the
WIDEST
spaces
maximum
height
2,25m
floor -1
10 parking places
with freeCHARGING POINT